Crystal system |
cubic |
Space group number |
225 |
Hermann-Mauguin |
Fm-3m |
Hall |
-F 4 2 3 |
Point group |
m-3m |
Normalized formula |
MnS |
The number of formula units per unit cell |
4 |
The total number of atoms per unit cell |
8 |
The number of inequivalent sites per unit cell |
2 |
Structure search |
MP |
a (Å) |
5.1238 |
b (Å) |
5.1238 |
c (Å) |
5.1238 |
α (deg.) |
90.000 |
β (deg.) |
90.000 |
γ (deg.) |
90.000 |
Volume (Å3) |
134.519 |
Density (g/cm3) |
4.296 |
DFT calculations (details) | |
---|---|
Formation energy (vs. elemental phases) |
-315.4 meV/atom |
Formation energy above hull |
141.4 meV/atom |
Compounds with the same formula: MnS |
4 entries found |
Compounds with the same elements: Mn-S |
12 entries found |
DFT calculations (details) | |
---|---|
Magnetic ordering |
Ferromagnetic |
Total magnetic moment |
15.44 μB/cell |
Averaged magnetic moment |
1.93 μB/atom |
Magnetic polarization, Js = μ0Ms |
1.34 T (= 1066.3 emu/cm3) |
LMTO-GF calculations (details) | |
---|---|
Curie temperature, TC |
|
DFT calculations (details) | |
---|---|
Magnetic anisotropy constant, Kd-a |
-0.00 MJ/m3 (= -0.00 meV/cell) |
Magnetic easy axis |
<111> |
Magnetic hardness parameter, κ |
0.01 |
index | species | w | x | y | z | m (μB) | Esoc100 (meV) | Esoc001 (meV) |
---|---|---|---|---|---|---|---|---|
1 | Mn | 4a | 0.000000 | 0.000000 | 0.000000 | 3.44 | . | . |
2 | Mn | 4a | 0.000000 | 0.500000 | 0.500000 | 3.66 | . | . |
3 | Mn | 4a | 0.500000 | 0.000000 | 0.500000 | 3.66 | . | . |
4 | Mn | 4a | 0.500000 | 0.500000 | 0.000000 | 3.66 | . | . |
5 | S | 4b | 0.000000 | 0.000000 | 0.500000 | 0.01 | . | . |
6 | S | 4b | 0.000000 | 0.500000 | 0.000000 | 0.01 | . | . |
7 | S | 4b | 0.500000 | 0.000000 | 0.000000 | 0.01 | . | . |
8 | S | 4b | 0.500000 | 0.500000 | 0.500000 | 0.02 | . | . |
site i | site j | distance (Å) | Jij (meV) | ||||
---|---|---|---|---|---|---|---|
1 | Mn | 4a | 2 | Mn | 4a | 3.62 | . |
1 | Mn | 4a | 3 | Mn | 4a | 3.62 | . |
1 | Mn | 4a | 4 | Mn | 4a | 3.62 | . |
1 | Mn | 4a | 5 | S | 4b | 2.56 | . |
1 | Mn | 4a | 6 | S | 4b | 2.56 | . |
1 | Mn | 4a | 7 | S | 4b | 2.56 | . |
1 | Mn | 4a | 8 | S | 4b | 4.44 | . |
2 | Mn | 4a | 3 | Mn | 4a | 3.62 | . |
2 | Mn | 4a | 4 | Mn | 4a | 3.62 | . |
2 | Mn | 4a | 5 | S | 4b | 2.56 | . |
2 | Mn | 4a | 6 | S | 4b | 2.56 | . |
2 | Mn | 4a | 7 | S | 4b | 4.44 | . |
2 | Mn | 4a | 8 | S | 4b | 2.56 | . |
3 | Mn | 4a | 4 | Mn | 4a | 3.62 | . |
3 | Mn | 4a | 5 | S | 4b | 2.56 | . |
3 | Mn | 4a | 6 | S | 4b | 4.44 | . |
3 | Mn | 4a | 7 | S | 4b | 2.56 | . |
3 | Mn | 4a | 8 | S | 4b | 2.56 | . |
4 | Mn | 4a | 5 | S | 4b | 4.44 | . |
4 | Mn | 4a | 6 | S | 4b | 2.56 | . |
4 | Mn | 4a | 7 | S | 4b | 2.56 | . |
4 | Mn | 4a | 8 | S | 4b | 2.56 | . |
5 | S | 4b | 6 | S | 4b | 3.62 | . |
5 | S | 4b | 7 | S | 4b | 3.62 | . |
5 | S | 4b | 8 | S | 4b | 3.62 | . |
6 | S | 4b | 7 | S | 4b | 3.62 | . |
6 | S | 4b | 8 | S | 4b | 3.62 | . |
7 | S | 4b | 8 | S | 4b | 3.62 | . |
DFT calculations |
|
LMTO-GF calculations |
|
References |
Materials Project: mp-2065 |