Crystal system |
hexagonal |
Space group number |
194 |
Hermann-Mauguin |
P6_3/mmc |
Hall |
-P 6c 2c |
Point group |
6/mmm |
Normalized formula |
ScMn2 |
The number of formula units per unit cell |
4 |
The total number of atoms per unit cell |
12 |
The number of inequivalent sites per unit cell |
3 |
Structure search |
MP |
a (Å) |
4.8955 |
b (Å) |
4.8955 |
c (Å) |
8.0478 |
α (deg.) |
90.000 |
β (deg.) |
90.000 |
γ (deg.) |
120.000 |
Volume (Å3) |
167.035 |
Density (g/cm3) |
6.157 |
DFT calculations (details) | |
---|---|
Formation energy (vs. elemental phases) |
-141.5 meV/atom |
Formation energy above hull |
0 meV, (stable) |
DFT calculations (details) | |
---|---|
Magnetic ordering |
non-magnetic |
Total magnetic moment |
0.00 μB/cell |
Averaged magnetic moment |
0.00 μB/atom |
Magnetic polarization, Js = μ0Ms |
0.00 T (= 0.0 emu/cm3) |
index | species | w | x | y | z | m (μB) | Esoc100 (meV) | Esoc001 (meV) |
---|---|---|---|---|---|---|---|---|
1 | Sc | 4f | 0.333333 | 0.666667 | 0.063072 | -0.00 | . | . |
2 | Sc | 4f | 0.666667 | 0.333333 | 0.563072 | -0.00 | . | . |
3 | Sc | 4f | 0.666667 | 0.333333 | 0.936928 | -0.00 | . | . |
4 | Sc | 4f | 0.333333 | 0.666667 | 0.436928 | -0.00 | . | . |
5 | Mn | 2a | 0.000000 | 0.000000 | 0.000000 | 0.00 | . | . |
6 | Mn | 2a | 0.000000 | 0.000000 | 0.500000 | 0.00 | . | . |
7 | Mn | 6h | 0.829010 | 0.658020 | 0.250000 | -0.00 | . | . |
8 | Mn | 6h | 0.170990 | 0.829010 | 0.750000 | -0.00 | . | . |
9 | Mn | 6h | 0.658020 | 0.829010 | 0.750000 | -0.00 | . | . |
10 | Mn | 6h | 0.341980 | 0.170990 | 0.250000 | -0.00 | . | . |
11 | Mn | 6h | 0.829010 | 0.170990 | 0.250000 | -0.00 | . | . |
12 | Mn | 6h | 0.170990 | 0.341980 | 0.750000 | -0.00 | . | . |
site i | site j | distance (Å) | Jij (meV) | ||||
---|---|---|---|---|---|---|---|
1 | Sc | 4f | 2 | Sc | 4f | 4.92 | . |
1 | Sc | 4f | 3 | Sc | 4f | 3.00 | . |
1 | Sc | 4f | 4 | Sc | 4f | 3.01 | . |
1 | Sc | 4f | 5 | Mn | 2a | 2.87 | . |
1 | Sc | 4f | 6 | Mn | 2a | 4.51 | . |
1 | Sc | 4f | 7 | Mn | 6h | 2.87 | . |
1 | Sc | 4f | 8 | Mn | 6h | 2.87 | . |
1 | Sc | 4f | 9 | Mn | 6h | 2.87 | . |
1 | Sc | 4f | 10 | Mn | 6h | 2.87 | . |
1 | Sc | 4f | 11 | Mn | 6h | 2.87 | . |
1 | Sc | 4f | 12 | Mn | 6h | 2.87 | . |
2 | Sc | 4f | 3 | Sc | 4f | 3.01 | . |
2 | Sc | 4f | 4 | Sc | 4f | 3.00 | . |
2 | Sc | 4f | 5 | Mn | 2a | 4.51 | . |
2 | Sc | 4f | 6 | Mn | 2a | 2.87 | . |
2 | Sc | 4f | 7 | Mn | 6h | 2.87 | . |
2 | Sc | 4f | 8 | Mn | 6h | 2.87 | . |
2 | Sc | 4f | 9 | Mn | 6h | 2.87 | . |
2 | Sc | 4f | 10 | Mn | 6h | 2.87 | . |
2 | Sc | 4f | 11 | Mn | 6h | 2.87 | . |
2 | Sc | 4f | 12 | Mn | 6h | 2.87 | . |
3 | Sc | 4f | 4 | Sc | 4f | 4.92 | . |
3 | Sc | 4f | 5 | Mn | 2a | 2.87 | . |
3 | Sc | 4f | 6 | Mn | 2a | 4.51 | . |
3 | Sc | 4f | 7 | Mn | 6h | 2.87 | . |
3 | Sc | 4f | 8 | Mn | 6h | 2.87 | . |
3 | Sc | 4f | 9 | Mn | 6h | 2.87 | . |
3 | Sc | 4f | 10 | Mn | 6h | 2.87 | . |
3 | Sc | 4f | 11 | Mn | 6h | 2.87 | . |
3 | Sc | 4f | 12 | Mn | 6h | 2.87 | . |
4 | Sc | 4f | 5 | Mn | 2a | 4.51 | . |
4 | Sc | 4f | 6 | Mn | 2a | 2.87 | . |
4 | Sc | 4f | 7 | Mn | 6h | 2.87 | . |
4 | Sc | 4f | 8 | Mn | 6h | 2.87 | . |
4 | Sc | 4f | 9 | Mn | 6h | 2.87 | . |
4 | Sc | 4f | 10 | Mn | 6h | 2.87 | . |
4 | Sc | 4f | 11 | Mn | 6h | 2.87 | . |
4 | Sc | 4f | 12 | Mn | 6h | 2.87 | . |
5 | Mn | 2a | 6 | Mn | 2a | 4.02 | . |
5 | Mn | 2a | 7 | Mn | 6h | 2.48 | . |
5 | Mn | 2a | 8 | Mn | 6h | 2.48 | . |
5 | Mn | 2a | 9 | Mn | 6h | 2.48 | . |
5 | Mn | 2a | 10 | Mn | 6h | 2.48 | . |
5 | Mn | 2a | 11 | Mn | 6h | 2.48 | . |
5 | Mn | 2a | 12 | Mn | 6h | 2.48 | . |
6 | Mn | 2a | 7 | Mn | 6h | 2.48 | . |
6 | Mn | 2a | 8 | Mn | 6h | 2.48 | . |
6 | Mn | 2a | 9 | Mn | 6h | 2.48 | . |
6 | Mn | 2a | 10 | Mn | 6h | 2.48 | . |
6 | Mn | 2a | 11 | Mn | 6h | 2.48 | . |
6 | Mn | 2a | 12 | Mn | 6h | 2.48 | . |
7 | Mn | 6h | 8 | Mn | 6h | 4.28 | . |
7 | Mn | 6h | 9 | Mn | 6h | 4.28 | . |
7 | Mn | 6h | 10 | Mn | 6h | 2.38 | . |
7 | Mn | 6h | 11 | Mn | 6h | 2.38 | . |
7 | Mn | 6h | 12 | Mn | 6h | 4.90 | . |
8 | Mn | 6h | 9 | Mn | 6h | 2.38 | . |
8 | Mn | 6h | 10 | Mn | 6h | 4.28 | . |
8 | Mn | 6h | 11 | Mn | 6h | 4.90 | . |
8 | Mn | 6h | 12 | Mn | 6h | 2.38 | . |
9 | Mn | 6h | 10 | Mn | 6h | 4.90 | . |
9 | Mn | 6h | 11 | Mn | 6h | 4.28 | . |
9 | Mn | 6h | 12 | Mn | 6h | 2.38 | . |
10 | Mn | 6h | 11 | Mn | 6h | 2.38 | . |
10 | Mn | 6h | 12 | Mn | 6h | 4.28 | . |
11 | Mn | 6h | 12 | Mn | 6h | 4.28 | . |
DFT calculations |
|
LMTO-GF calculations |
|
References |
Materials Project: mp-2039 |