Crystal system |
hexagonal |
Space group number |
189 |
Hermann-Mauguin |
P-62m |
Hall |
P -6 -2 |
Point group |
-6m2 |
Normalized formula |
Mn2P |
The number of formula units per unit cell |
3 |
The total number of atoms per unit cell |
9 |
The number of inequivalent sites per unit cell |
4 |
Structure search |
MP |
a (Å) |
6.0890 |
b (Å) |
6.0890 |
c (Å) |
3.2607 |
α (deg.) |
90.000 |
β (deg.) |
90.000 |
γ (deg.) |
120.000 |
Volume (Å3) |
104.698 |
Density (g/cm3) |
6.702 |
DFT calculations (details) | |
---|---|
Formation energy (vs. elemental phases) |
-497.8 meV/atom |
Formation energy above hull |
0 meV, (stable) |
Compounds with the same formula: Mn2P |
1 entry found |
Compounds with the same elements: Mn-P |
11 entries found |
DFT calculations (details) | |
---|---|
Magnetic ordering |
Ferromagnetic |
Total magnetic moment |
10.42 μB/cell |
Averaged magnetic moment |
1.16 μB/atom |
Magnetic polarization, Js = μ0Ms |
1.16 T (= 923.1 emu/cm3) |
LMTO-GF calculations (details) | |
---|---|
Curie temperature, TC |
|
DFT calculations (details) | |
---|---|
Magnetic anisotropy constant, Ka-c |
-0.41 MJ/m3 (= -0.27 meV/cell) |
Magnetic easy axis |
ab plane |
Magnetic hardness parameter, κ |
0.62 |
index | species | w | x | y | z | m (μB) | Esoc100 (meV) | Esoc001 (meV) |
---|---|---|---|---|---|---|---|---|
1 | Mn | 3g | 0.599923 | 0.000000 | 0.500000 | 2.55 | . | . |
2 | Mn | 3g | 0.400077 | 0.400077 | 0.500000 | 2.55 | . | . |
3 | Mn | 3g | 0.000000 | 0.599923 | 0.500000 | 2.55 | . | . |
4 | Mn | 3f | 0.000000 | 0.256373 | 0.000000 | 0.76 | . | . |
5 | Mn | 3f | 0.743627 | 0.743627 | 0.000000 | 0.76 | . | . |
6 | Mn | 3f | 0.256373 | 0.000000 | 0.000000 | 0.76 | . | . |
7 | P | 2c | 0.666667 | 0.333333 | 0.000000 | -0.06 | . | . |
8 | P | 2c | 0.333333 | 0.666667 | 0.000000 | -0.06 | . | . |
9 | P | 1b | 0.000000 | 0.000000 | 0.500000 | -0.03 | . | . |
site i | site j | distance (Å) | Jij (meV) | ||||
---|---|---|---|---|---|---|---|
1 | Mn | 3g | 2 | Mn | 3g | 3.22 | . |
1 | Mn | 3g | 3 | Mn | 3g | 3.22 | . |
1 | Mn | 3g | 4 | Mn | 3f | 2.69 | . |
1 | Mn | 3g | 5 | Mn | 3f | 2.69 | . |
1 | Mn | 3g | 6 | Mn | 3f | 2.65 | . |
1 | Mn | 3g | 7 | P | 2c | 2.47 | . |
1 | Mn | 3g | 8 | P | 2c | 2.47 | . |
1 | Mn | 3g | 9 | P | 1b | 2.44 | . |
2 | Mn | 3g | 3 | Mn | 3g | 3.22 | . |
2 | Mn | 3g | 4 | Mn | 3f | 2.69 | . |
2 | Mn | 3g | 5 | Mn | 3f | 2.65 | . |
2 | Mn | 3g | 6 | Mn | 3f | 2.69 | . |
2 | Mn | 3g | 7 | P | 2c | 2.47 | . |
2 | Mn | 3g | 8 | P | 2c | 2.47 | . |
2 | Mn | 3g | 9 | P | 1b | 2.44 | . |
3 | Mn | 3g | 4 | Mn | 3f | 2.65 | . |
3 | Mn | 3g | 5 | Mn | 3f | 2.69 | . |
3 | Mn | 3g | 6 | Mn | 3f | 2.69 | . |
3 | Mn | 3g | 7 | P | 2c | 2.47 | . |
3 | Mn | 3g | 8 | P | 2c | 2.47 | . |
3 | Mn | 3g | 9 | P | 1b | 2.44 | . |
4 | Mn | 3f | 5 | Mn | 3f | 2.70 | . |
4 | Mn | 3f | 6 | Mn | 3f | 2.70 | . |
4 | Mn | 3f | 7 | P | 2c | 2.30 | . |
4 | Mn | 3f | 8 | P | 2c | 2.30 | . |
4 | Mn | 3f | 9 | P | 1b | 2.26 | . |
5 | Mn | 3f | 6 | Mn | 3f | 2.70 | . |
5 | Mn | 3f | 7 | P | 2c | 2.30 | . |
5 | Mn | 3f | 8 | P | 2c | 2.30 | . |
5 | Mn | 3f | 9 | P | 1b | 2.26 | . |
6 | Mn | 3f | 7 | P | 2c | 2.30 | . |
6 | Mn | 3f | 8 | P | 2c | 2.30 | . |
6 | Mn | 3f | 9 | P | 1b | 2.26 | . |
7 | P | 2c | 8 | P | 2c | 3.52 | . |
7 | P | 2c | 9 | P | 1b | 3.88 | . |
8 | P | 2c | 9 | P | 1b | 3.88 | . |
DFT calculations |
|
LMTO-GF calculations |
|
References |
Materials Project: mp-1849 |