| Crystal system | trigonal | 
| Space group number | 156 | 
| Hermann-Mauguin | P3m1 | 
| Hall | P 3 -2" | 
| Point group | 3m | 
| Normalized formula | ZrMn3 | 
| The number of formula units per unit cell | 3 | 
| The total number of atoms per unit cell | 12 | 
| The number of inequivalent sites per unit cell | 8 | 
| Structure search | MP | 
| a (Å) | 4.8704 | 
| b (Å) | 4.8704 | 
| c (Å) | 7.9894 | 
| α (deg.) | 90.000 | 
| β (deg.) | 90.000 | 
| γ (deg.) | 120.000 | 
| Volume (Å3) | 164.124 | 
| Density (g/cm3) | 7.771 | 
| DFT calculations (details) | |
|---|---|
| Formation energy (vs. elemental phases) | -104.5 meV/atom | 
| Formation energy above hull | 40.3 meV/atom | 
 
	   
	   
         | DFT calculations (details) | |
|---|---|
| Magnetic ordering | Ferromagnetic | 
| Total magnetic moment | 6.34 μB/cell | 
| Averaged magnetic moment | 0.53 μB/atom | 
| Magnetic polarization, Js = μ0Ms | 0.45 T (= 358.1 emu/cm3) | 
| LMTO-GF calculations (details) | |
|---|---|
| Curie temperature, TC |  | 
| DFT calculations (details) | |
|---|---|
| Magnetic anisotropy constant, Ka-c | 1.95 MJ/m3 (= 1.99 meV/cell) | 
| Magnetic easy axis | c | 
| Magnetic hardness parameter, κ | 3.52 | 
| index | species | w | x | y | z | m (μB) | Esoc100 (meV) | Esoc001 (meV) | 
|---|---|---|---|---|---|---|---|---|
| 1 | Zr | 1a | 0.666667 | 0.333333 | 0.553453 | -0.06 | . | . | 
| 2 | Zr | 1a | 0.666667 | 0.333333 | 0.935281 | -0.05 | . | . | 
| 3 | Zr | 1b | 0.000000 | 0.000000 | 0.073783 | -0.03 | . | . | 
| 4 | Mn | 1c | 0.333333 | 0.666667 | 0.501042 | 0.88 | . | . | 
| 5 | Mn | 1c | 0.333333 | 0.666667 | 0.003295 | 0.77 | . | . | 
| 6 | Mn | 3d | 0.992268 | 0.496134 | 0.258004 | 0.22 | . | . | 
| 7 | Mn | 3d | 0.503866 | 0.496134 | 0.258004 | 0.22 | . | . | 
| 8 | Mn | 3d | 0.503866 | 0.007732 | 0.258004 | 0.22 | . | . | 
| 9 | Mn | 3d | 0.677058 | 0.838529 | 0.742967 | 0.32 | . | . | 
| 10 | Mn | 3d | 0.161471 | 0.838529 | 0.742967 | 0.32 | . | . | 
| 11 | Mn | 3d | 0.161471 | 0.322942 | 0.742967 | 0.32 | . | . | 
| 12 | Mn | 1b | 0.000000 | 0.000000 | 0.430284 | 3.04 | . | . | 
 
         | site i | site j | distance (Å) | Jij (meV) | ||||
|---|---|---|---|---|---|---|---|
| 1 | Zr | 1a | 2 | Zr | 1a | 3.05 | . | 
| 1 | Zr | 1a | 3 | Zr | 1b | 4.75 | . | 
| 1 | Zr | 1a | 4 | Mn | 1c | 2.84 | . | 
| 1 | Zr | 1a | 5 | Mn | 1c | 4.56 | . | 
| 1 | Zr | 1a | 6 | Mn | 3d | 2.73 | . | 
| 1 | Zr | 1a | 7 | Mn | 3d | 2.73 | . | 
| 1 | Zr | 1a | 8 | Mn | 3d | 2.73 | . | 
| 1 | Zr | 1a | 9 | Mn | 3d | 2.87 | . | 
| 1 | Zr | 1a | 10 | Mn | 3d | 2.87 | . | 
| 1 | Zr | 1a | 11 | Mn | 3d | 2.87 | . | 
| 1 | Zr | 1a | 12 | Mn | 1b | 2.98 | . | 
| 2 | Zr | 1a | 3 | Zr | 1b | 3.02 | . | 
| 2 | Zr | 1a | 4 | Mn | 1c | 4.47 | . | 
| 2 | Zr | 1a | 5 | Mn | 1c | 2.86 | . | 
| 2 | Zr | 1a | 6 | Mn | 3d | 2.92 | . | 
| 2 | Zr | 1a | 7 | Mn | 3d | 2.92 | . | 
| 2 | Zr | 1a | 8 | Mn | 3d | 2.92 | . | 
| 2 | Zr | 1a | 9 | Mn | 3d | 2.88 | . | 
| 2 | Zr | 1a | 10 | Mn | 3d | 2.88 | . | 
| 2 | Zr | 1a | 11 | Mn | 3d | 2.88 | . | 
| 2 | Zr | 1a | 12 | Mn | 1b | 4.85 | . | 
| 3 | Zr | 1b | 4 | Mn | 1c | 4.42 | . | 
| 3 | Zr | 1b | 5 | Mn | 1c | 2.87 | . | 
| 3 | Zr | 1b | 6 | Mn | 3d | 2.85 | . | 
| 3 | Zr | 1b | 7 | Mn | 3d | 2.85 | . | 
| 3 | Zr | 1b | 8 | Mn | 3d | 2.85 | . | 
| 3 | Zr | 1b | 9 | Mn | 3d | 2.97 | . | 
| 3 | Zr | 1b | 10 | Mn | 3d | 2.97 | . | 
| 3 | Zr | 1b | 11 | Mn | 3d | 2.97 | . | 
| 3 | Zr | 1b | 12 | Mn | 1b | 2.85 | . | 
| 4 | Mn | 1c | 5 | Mn | 1c | 3.98 | . | 
| 4 | Mn | 1c | 6 | Mn | 3d | 2.42 | . | 
| 4 | Mn | 1c | 7 | Mn | 3d | 2.42 | . | 
| 4 | Mn | 1c | 8 | Mn | 3d | 2.42 | . | 
| 4 | Mn | 1c | 9 | Mn | 3d | 2.42 | . | 
| 4 | Mn | 1c | 10 | Mn | 3d | 2.42 | . | 
| 4 | Mn | 1c | 11 | Mn | 3d | 2.42 | . | 
| 4 | Mn | 1c | 12 | Mn | 1b | 2.87 | . | 
| 5 | Mn | 1c | 6 | Mn | 3d | 2.49 | . | 
| 5 | Mn | 1c | 7 | Mn | 3d | 2.49 | . | 
| 5 | Mn | 1c | 8 | Mn | 3d | 2.49 | . | 
| 5 | Mn | 1c | 9 | Mn | 3d | 2.54 | . | 
| 5 | Mn | 1c | 10 | Mn | 3d | 2.54 | . | 
| 5 | Mn | 1c | 11 | Mn | 3d | 2.54 | . | 
| 5 | Mn | 1c | 12 | Mn | 1b | 4.42 | . | 
| 6 | Mn | 3d | 7 | Mn | 3d | 2.38 | . | 
| 6 | Mn | 3d | 8 | Mn | 3d | 2.38 | . | 
| 6 | Mn | 3d | 9 | Mn | 3d | 4.77 | . | 
| 6 | Mn | 3d | 10 | Mn | 3d | 4.13 | . | 
| 6 | Mn | 3d | 11 | Mn | 3d | 4.13 | . | 
| 6 | Mn | 3d | 12 | Mn | 1b | 2.80 | . | 
| 7 | Mn | 3d | 8 | Mn | 3d | 2.38 | . | 
| 7 | Mn | 3d | 9 | Mn | 3d | 4.13 | . | 
| 7 | Mn | 3d | 10 | Mn | 3d | 4.77 | . | 
| 7 | Mn | 3d | 11 | Mn | 3d | 4.13 | . | 
| 7 | Mn | 3d | 12 | Mn | 1b | 2.80 | . | 
| 8 | Mn | 3d | 9 | Mn | 3d | 4.13 | . | 
| 8 | Mn | 3d | 10 | Mn | 3d | 4.13 | . | 
| 8 | Mn | 3d | 11 | Mn | 3d | 4.77 | . | 
| 8 | Mn | 3d | 12 | Mn | 1b | 2.80 | . | 
| 9 | Mn | 3d | 10 | Mn | 3d | 2.36 | . | 
| 9 | Mn | 3d | 11 | Mn | 3d | 2.36 | . | 
| 9 | Mn | 3d | 12 | Mn | 1b | 2.85 | . | 
| 10 | Mn | 3d | 11 | Mn | 3d | 2.36 | . | 
| 10 | Mn | 3d | 12 | Mn | 1b | 2.85 | . | 
| 11 | Mn | 3d | 12 | Mn | 1b | 2.85 | . | 
| DFT calculations | 
 
 | 
| LMTO-GF calculations | 
 
 | 
| References | Materials Project: mp-1215293 |