| Crystal system | tetragonal | 
| Space group number | 139 | 
| Hermann-Mauguin | I4/mmm | 
| Hall | -I 4 2 | 
| Point group | 4/mmm | 
| Normalized formula | Mn3Ga | 
| The number of formula units per unit cell | 2 | 
| The total number of atoms per unit cell | 8 | 
| The number of inequivalent sites per unit cell | 3 | 
| Structure search | MP | 
| a (Å) | 3.7714 | 
| b (Å) | 3.7714 | 
| c (Å) | 6.8810 | 
| α (deg.) | 90.000 | 
| β (deg.) | 90.000 | 
| γ (deg.) | 90.000 | 
| Volume (Å3) | 97.874 | 
| Density (g/cm3) | 7.958 | 
| DFT calculations (details) | |
|---|---|
| Formation energy (vs. elemental phases) | 5.5 meV/atom | 
| Formation energy above hull | 60.2 meV/atom | 
 
	   
	   
         | Compounds with the same formula: Mn3Ga | 5 entries found | 
| Compounds with the same elements: Mn-Ga | 13 entries found | 
| DFT calculations (details) | |
|---|---|
| Magnetic ordering | Ferromagnetic | 
| Total magnetic moment | 10.00 μB/cell | 
| Averaged magnetic moment | 1.25 μB/atom | 
| Magnetic polarization, Js = μ0Ms | 1.19 T (= 947.0 emu/cm3) | 
| LMTO-GF calculations (details) | |
|---|---|
| Curie temperature, TC |  | 
| DFT calculations (details) | |
|---|---|
| Magnetic anisotropy constant, Ka-c | 1.60 MJ/m3 (= 0.98 meV/cell) | 
| Magnetic easy axis | c | 
| Magnetic hardness parameter, κ | 1.19 | 
| index | species | w | x | y | z | m (μB) | Esoc100 (meV) | Esoc001 (meV) | 
|---|---|---|---|---|---|---|---|---|
| 1 | Mn | 4d | 0.000000 | 0.500000 | 0.250000 | 2.14 | . | . | 
| 2 | Mn | 4d | 0.500000 | 0.000000 | 0.250000 | 2.14 | . | . | 
| 3 | Mn | 4d | 0.500000 | 0.500000 | 0.000000 | 0.67 | . | . | 
| 4 | Mn | 4d | 0.500000 | 0.000000 | 0.750000 | 2.14 | . | . | 
| 5 | Mn | 2b | 0.000000 | 0.500000 | 0.750000 | 2.14 | . | . | 
| 6 | Mn | 2b | 0.000000 | 0.000000 | 0.500000 | 0.67 | . | . | 
| 7 | Ga | 2a | 0.000000 | 0.000000 | 0.000000 | -0.05 | . | . | 
| 8 | Ga | 2a | 0.500000 | 0.500000 | 0.500000 | -0.05 | . | . | 
 
         | site i | site j | distance (Å) | Jij (meV) | ||||
|---|---|---|---|---|---|---|---|
| 1 | Mn | 4d | 2 | Mn | 4d | 2.67 | . | 
| 1 | Mn | 4d | 3 | Mn | 4d | 2.55 | . | 
| 1 | Mn | 4d | 4 | Mn | 4d | 4.35 | . | 
| 1 | Mn | 4d | 5 | Mn | 2b | 3.44 | . | 
| 1 | Mn | 4d | 6 | Mn | 2b | 2.55 | . | 
| 1 | Mn | 4d | 7 | Ga | 2a | 2.55 | . | 
| 1 | Mn | 4d | 8 | Ga | 2a | 2.55 | . | 
| 2 | Mn | 4d | 3 | Mn | 4d | 2.55 | . | 
| 2 | Mn | 4d | 4 | Mn | 4d | 3.44 | . | 
| 2 | Mn | 4d | 5 | Mn | 2b | 4.35 | . | 
| 2 | Mn | 4d | 6 | Mn | 2b | 2.55 | . | 
| 2 | Mn | 4d | 7 | Ga | 2a | 2.55 | . | 
| 2 | Mn | 4d | 8 | Ga | 2a | 2.55 | . | 
| 3 | Mn | 4d | 4 | Mn | 4d | 2.55 | . | 
| 3 | Mn | 4d | 5 | Mn | 2b | 2.55 | . | 
| 3 | Mn | 4d | 6 | Mn | 2b | 4.35 | . | 
| 3 | Mn | 4d | 7 | Ga | 2a | 2.67 | . | 
| 3 | Mn | 4d | 8 | Ga | 2a | 3.44 | . | 
| 4 | Mn | 4d | 5 | Mn | 2b | 2.67 | . | 
| 4 | Mn | 4d | 6 | Mn | 2b | 2.55 | . | 
| 4 | Mn | 4d | 7 | Ga | 2a | 2.55 | . | 
| 4 | Mn | 4d | 8 | Ga | 2a | 2.55 | . | 
| 5 | Mn | 2b | 6 | Mn | 2b | 2.55 | . | 
| 5 | Mn | 2b | 7 | Ga | 2a | 2.55 | . | 
| 5 | Mn | 2b | 8 | Ga | 2a | 2.55 | . | 
| 6 | Mn | 2b | 7 | Ga | 2a | 3.44 | . | 
| 6 | Mn | 2b | 8 | Ga | 2a | 2.67 | . | 
| 7 | Ga | 2a | 8 | Ga | 2a | 4.35 | . | 
 
	   
          
	   
         | DFT calculations | 
 
 | 
| LMTO-GF calculations | 
 
 | 
| References | Materials Project: mp-1210627 |