| Crystal system | hexagonal | 
| Space group number | 194 | 
| Hermann-Mauguin | P6_3/mmc | 
| Hall | -P 6c 2c | 
| Point group | 6/mmm | 
| Normalized formula | ZrMn3 | 
| The number of formula units per unit cell | 2 | 
| The total number of atoms per unit cell | 8 | 
| The number of inequivalent sites per unit cell | 2 | 
| Structure search | MP | 
| a (Å) | 5.5600 | 
| b (Å) | 5.5600 | 
| c (Å) | 4.3768 | 
| α (deg.) | 90.000 | 
| β (deg.) | 90.000 | 
| γ (deg.) | 120.000 | 
| Volume (Å3) | 117.175 | 
| Density (g/cm3) | 7.257 | 
| DFT calculations (details) | |
|---|---|
| Formation energy (vs. elemental phases) | 147.7 meV/atom | 
| Formation energy above hull | 292.5 meV/atom | 
 
	   
	   
         | DFT calculations (details) | |
|---|---|
| Magnetic ordering | Ferromagnetic | 
| Total magnetic moment | 12.90 μB/cell | 
| Averaged magnetic moment | 1.61 μB/atom | 
| Magnetic polarization, Js = μ0Ms | 1.28 T (= 1018.6 emu/cm3) | 
| LMTO-GF calculations (details) | |
|---|---|
| Curie temperature, TC |  | 
| DFT calculations (details) | |
|---|---|
| Magnetic anisotropy constant, Ka-c | -0.97 MJ/m3 (= -0.71 meV/cell) | 
| Magnetic easy axis | ab plane | 
| Magnetic hardness parameter, κ | 0.86 | 
| index | species | w | x | y | z | m (μB) | Esoc100 (meV) | Esoc001 (meV) | 
|---|---|---|---|---|---|---|---|---|
| 1 | Zr | 2d | 0.333333 | 0.666667 | 0.750000 | -0.03 | . | . | 
| 2 | Zr | 2d | 0.666667 | 0.333333 | 0.250000 | -0.03 | . | . | 
| 3 | Mn | 6h | 0.148782 | 0.297565 | 0.250000 | 2.04 | . | . | 
| 4 | Mn | 6h | 0.702435 | 0.851218 | 0.250000 | 2.04 | . | . | 
| 5 | Mn | 6h | 0.148782 | 0.851218 | 0.250000 | 2.04 | . | . | 
| 6 | Mn | 6h | 0.851218 | 0.702435 | 0.750000 | 2.04 | . | . | 
| 7 | Mn | 6h | 0.297565 | 0.148782 | 0.750000 | 2.04 | . | . | 
| 8 | Mn | 6h | 0.851218 | 0.148782 | 0.750000 | 2.04 | . | . | 
 
         | site i | site j | distance (Å) | Jij (meV) | ||||
|---|---|---|---|---|---|---|---|
| 1 | Zr | 2d | 2 | Zr | 2d | 3.89 | . | 
| 1 | Zr | 2d | 3 | Mn | 6h | 2.82 | . | 
| 1 | Zr | 2d | 4 | Mn | 6h | 2.82 | . | 
| 1 | Zr | 2d | 5 | Mn | 6h | 2.82 | . | 
| 1 | Zr | 2d | 6 | Mn | 6h | 2.79 | . | 
| 1 | Zr | 2d | 7 | Mn | 6h | 2.79 | . | 
| 1 | Zr | 2d | 8 | Mn | 6h | 2.79 | . | 
| 2 | Zr | 2d | 3 | Mn | 6h | 2.79 | . | 
| 2 | Zr | 2d | 4 | Mn | 6h | 2.79 | . | 
| 2 | Zr | 2d | 5 | Mn | 6h | 2.79 | . | 
| 2 | Zr | 2d | 6 | Mn | 6h | 2.82 | . | 
| 2 | Zr | 2d | 7 | Mn | 6h | 2.82 | . | 
| 2 | Zr | 2d | 8 | Mn | 6h | 2.82 | . | 
| 3 | Mn | 6h | 4 | Mn | 6h | 2.48 | . | 
| 3 | Mn | 6h | 5 | Mn | 6h | 2.48 | . | 
| 3 | Mn | 6h | 6 | Mn | 6h | 3.61 | . | 
| 3 | Mn | 6h | 7 | Mn | 6h | 2.62 | . | 
| 3 | Mn | 6h | 8 | Mn | 6h | 2.62 | . | 
| 4 | Mn | 6h | 5 | Mn | 6h | 2.48 | . | 
| 4 | Mn | 6h | 6 | Mn | 6h | 2.62 | . | 
| 4 | Mn | 6h | 7 | Mn | 6h | 3.61 | . | 
| 4 | Mn | 6h | 8 | Mn | 6h | 2.62 | . | 
| 5 | Mn | 6h | 6 | Mn | 6h | 2.62 | . | 
| 5 | Mn | 6h | 7 | Mn | 6h | 2.62 | . | 
| 5 | Mn | 6h | 8 | Mn | 6h | 3.61 | . | 
| 6 | Mn | 6h | 7 | Mn | 6h | 2.48 | . | 
| 6 | Mn | 6h | 8 | Mn | 6h | 2.48 | . | 
| 7 | Mn | 6h | 8 | Mn | 6h | 2.48 | . | 
 
	   
          
	   
         | DFT calculations | 
 
 | 
| LMTO-GF calculations | 
 
 | 
| References | Materials Project: mp-1188045 |