| Crystal system | tetragonal | 
| Space group number | 123 | 
| Hermann-Mauguin | P4/mmm | 
| Hall | -P 4 2 | 
| Point group | 4/mmm | 
| Normalized formula | Fe5CoN | 
| The number of formula units per unit cell | 2 | 
| The total number of atoms per unit cell | 14 | 
| The number of inequivalent sites per unit cell | 7 | 
| Structure search | AGA search | 
| a (Å) | 3.8325 | 
| b (Å) | 3.8325 | 
| c (Å) | 10.4590 | 
| α (deg.) | 90.000 | 
| β (deg.) | 90.000 | 
| γ (deg.) | 90.000 | 
| Volume (Å3) | 153.622 | 
| Density (g/cm3) | 7.613 | 
| DFT calculations (details) | |
|---|---|
| Formation energy (vs. elemental phases) | -22.3 meV/atom | 
| Formation energy above hull | 45.0 meV/atom | 
 
	   
	   
	      | Compounds with the same formula: Fe5CoN | 5 entries found | 
| Compounds with the same elements: Fe-Co-N | 272 entries found | 
| Binary compounds in Fe-Co system | 11 entries found | 
| Binary compounds in Fe-N system | 38 entries found | 
| Binary compounds in Co-N system | 183 entries found | 
| DFT calculations (details) | |
|---|---|
| Magnetic ordering | Ferromagnetic | 
| Total magnetic moment | 27.78 μB/cell | 
| Averaged magnetic moment | 1.98 μB/atom | 
| Magnetic polarization, Js = μ0Ms | 2.11 T (= 1679.1 emu/cm3) | 
| LMTO-GF calculations (details) | |
|---|---|
| Curie temperature, TC |  | 
| DFT calculations (details) | |
|---|---|
| Magnetic anisotropy constant, Ka-c | 0.67 MJ/m3 (= 0.64 meV/cell) | 
| Magnetic easy axis | c | 
| Magnetic hardness parameter, κ | 0.44 | 
| index | species | w | x | y | z | m (μB) | Esoc100 (meV) | Esoc001 (meV) | 
|---|---|---|---|---|---|---|---|---|
| 1 | N | 2g | 0.000000 | 0.000000 | 0.820990 | 0.01 | . | . | 
| 2 | N | 2g | 0.000000 | 0.000000 | 0.179010 | 0.01 | . | . | 
| 3 | Co | 2e | 0.000000 | 0.500000 | 0.500000 | 1.80 | . | . | 
| 4 | Co | 2e | 0.500000 | 0.000000 | 0.500000 | 1.80 | . | . | 
| 5 | Fe | 2g | 0.000000 | 0.000000 | 0.359470 | 2.19 | . | . | 
| 6 | Fe | 2g | 0.000000 | 0.000000 | 0.640530 | 2.19 | . | . | 
| 7 | Fe | 4i | 0.000000 | 0.500000 | 0.179540 | 2.06 | . | . | 
| 8 | Fe | 4i | 0.000000 | 0.500000 | 0.820460 | 2.06 | . | . | 
| 9 | Fe | 4i | 0.500000 | 0.000000 | 0.179540 | 2.06 | . | . | 
| 10 | Fe | 4i | 0.500000 | 0.000000 | 0.820460 | 2.06 | . | . | 
| 11 | Fe | 1c | 0.500000 | 0.500000 | 0.000000 | 2.71 | . | . | 
| 12 | Fe | 2h | 0.500000 | 0.500000 | 0.651420 | 2.58 | . | . | 
| 13 | Fe | 2h | 0.500000 | 0.500000 | 0.348580 | 2.58 | . | . | 
| 14 | Fe | 1a | 0.000000 | 0.000000 | 0.000000 | 2.02 | . | . | 
 
         | site i | site j | distance (Å) | Jij (meV) | ||||
|---|---|---|---|---|---|---|---|
| 1 | N | 2g | 2 | N | 2g | 3.74 | . | 
| 1 | N | 2g | 3 | Co | 2e | 3.87 | . | 
| 1 | N | 2g | 4 | Co | 2e | 3.87 | . | 
| 1 | N | 2g | 5 | Fe | 2g | 4.83 | . | 
| 1 | N | 2g | 6 | Fe | 2g | 1.89 | . | 
| 1 | N | 2g | 7 | Fe | 4i | 4.21 | . | 
| 1 | N | 2g | 8 | Fe | 4i | 1.92 | . | 
| 1 | N | 2g | 9 | Fe | 4i | 4.21 | . | 
| 1 | N | 2g | 10 | Fe | 4i | 1.92 | . | 
| 1 | N | 2g | 11 | Fe | 1c | 3.29 | . | 
| 1 | N | 2g | 12 | Fe | 2h | 3.24 | . | 
| 1 | N | 2g | 13 | Fe | 2h | 5.64 | . | 
| 1 | N | 2g | 14 | Fe | 1a | 1.87 | . | 
| 2 | N | 2g | 3 | Co | 2e | 3.87 | . | 
| 2 | N | 2g | 4 | Co | 2e | 3.87 | . | 
| 2 | N | 2g | 5 | Fe | 2g | 1.89 | . | 
| 2 | N | 2g | 6 | Fe | 2g | 4.83 | . | 
| 2 | N | 2g | 7 | Fe | 4i | 1.92 | . | 
| 2 | N | 2g | 8 | Fe | 4i | 4.21 | . | 
| 2 | N | 2g | 9 | Fe | 4i | 1.92 | . | 
| 2 | N | 2g | 10 | Fe | 4i | 4.21 | . | 
| 2 | N | 2g | 11 | Fe | 1c | 3.29 | . | 
| 2 | N | 2g | 12 | Fe | 2h | 5.64 | . | 
| 2 | N | 2g | 13 | Fe | 2h | 3.24 | . | 
| 2 | N | 2g | 14 | Fe | 1a | 1.87 | . | 
| 3 | Co | 2e | 4 | Co | 2e | 2.71 | . | 
| 3 | Co | 2e | 5 | Fe | 2g | 2.42 | . | 
| 3 | Co | 2e | 6 | Fe | 2g | 2.42 | . | 
| 3 | Co | 2e | 7 | Fe | 4i | 3.35 | . | 
| 3 | Co | 2e | 8 | Fe | 4i | 3.35 | . | 
| 3 | Co | 2e | 9 | Fe | 4i | 4.31 | . | 
| 3 | Co | 2e | 10 | Fe | 4i | 4.31 | . | 
| 3 | Co | 2e | 11 | Fe | 1c | 5.57 | . | 
| 3 | Co | 2e | 12 | Fe | 2h | 2.49 | . | 
| 3 | Co | 2e | 13 | Fe | 2h | 2.49 | . | 
| 3 | Co | 2e | 14 | Fe | 1a | 5.57 | . | 
| 4 | Co | 2e | 5 | Fe | 2g | 2.42 | . | 
| 4 | Co | 2e | 6 | Fe | 2g | 2.42 | . | 
| 4 | Co | 2e | 7 | Fe | 4i | 4.31 | . | 
| 4 | Co | 2e | 8 | Fe | 4i | 4.31 | . | 
| 4 | Co | 2e | 9 | Fe | 4i | 3.35 | . | 
| 4 | Co | 2e | 10 | Fe | 4i | 3.35 | . | 
| 4 | Co | 2e | 11 | Fe | 1c | 5.57 | . | 
| 4 | Co | 2e | 12 | Fe | 2h | 2.49 | . | 
| 4 | Co | 2e | 13 | Fe | 2h | 2.49 | . | 
| 4 | Co | 2e | 14 | Fe | 1a | 5.57 | . | 
| 5 | Fe | 2g | 6 | Fe | 2g | 2.94 | . | 
| 5 | Fe | 2g | 7 | Fe | 4i | 2.69 | . | 
| 5 | Fe | 2g | 8 | Fe | 4i | 5.19 | . | 
| 5 | Fe | 2g | 9 | Fe | 4i | 2.69 | . | 
| 5 | Fe | 2g | 10 | Fe | 4i | 5.19 | . | 
| 5 | Fe | 2g | 11 | Fe | 1c | 4.63 | . | 
| 5 | Fe | 2g | 12 | Fe | 2h | 4.08 | . | 
| 5 | Fe | 2g | 13 | Fe | 2h | 2.71 | . | 
| 5 | Fe | 2g | 14 | Fe | 1a | 3.76 | . | 
| 6 | Fe | 2g | 7 | Fe | 4i | 5.19 | . | 
| 6 | Fe | 2g | 8 | Fe | 4i | 2.69 | . | 
| 6 | Fe | 2g | 9 | Fe | 4i | 5.19 | . | 
| 6 | Fe | 2g | 10 | Fe | 4i | 2.69 | . | 
| 6 | Fe | 2g | 11 | Fe | 1c | 4.63 | . | 
| 6 | Fe | 2g | 12 | Fe | 2h | 2.71 | . | 
| 6 | Fe | 2g | 13 | Fe | 2h | 4.08 | . | 
| 6 | Fe | 2g | 14 | Fe | 1a | 3.76 | . | 
| 7 | Fe | 4i | 8 | Fe | 4i | 3.76 | . | 
| 7 | Fe | 4i | 9 | Fe | 4i | 2.71 | . | 
| 7 | Fe | 4i | 10 | Fe | 4i | 4.63 | . | 
| 7 | Fe | 4i | 11 | Fe | 1c | 2.68 | . | 
| 7 | Fe | 4i | 12 | Fe | 2h | 5.29 | . | 
| 7 | Fe | 4i | 13 | Fe | 2h | 2.61 | . | 
| 7 | Fe | 4i | 14 | Fe | 1a | 2.68 | . | 
| 8 | Fe | 4i | 9 | Fe | 4i | 4.63 | . | 
| 8 | Fe | 4i | 10 | Fe | 4i | 2.71 | . | 
| 8 | Fe | 4i | 11 | Fe | 1c | 2.68 | . | 
| 8 | Fe | 4i | 12 | Fe | 2h | 2.61 | . | 
| 8 | Fe | 4i | 13 | Fe | 2h | 5.29 | . | 
| 8 | Fe | 4i | 14 | Fe | 1a | 2.68 | . | 
| 9 | Fe | 4i | 10 | Fe | 4i | 3.76 | . | 
| 9 | Fe | 4i | 11 | Fe | 1c | 2.68 | . | 
| 9 | Fe | 4i | 12 | Fe | 2h | 5.29 | . | 
| 9 | Fe | 4i | 13 | Fe | 2h | 2.61 | . | 
| 9 | Fe | 4i | 14 | Fe | 1a | 2.68 | . | 
| 10 | Fe | 4i | 11 | Fe | 1c | 2.68 | . | 
| 10 | Fe | 4i | 12 | Fe | 2h | 2.61 | . | 
| 10 | Fe | 4i | 13 | Fe | 2h | 5.29 | . | 
| 10 | Fe | 4i | 14 | Fe | 1a | 2.68 | . | 
| 11 | Fe | 1c | 12 | Fe | 2h | 3.65 | . | 
| 11 | Fe | 1c | 13 | Fe | 2h | 3.65 | . | 
| 11 | Fe | 1c | 14 | Fe | 1a | 2.71 | . | 
| 12 | Fe | 2h | 13 | Fe | 2h | 3.17 | . | 
| 12 | Fe | 2h | 14 | Fe | 1a | 4.54 | . | 
| 13 | Fe | 2h | 14 | Fe | 1a | 4.54 | . | 
 
	   
          
	   
         | DFT calculations | 
 
 | 
| LMTO-GF calculations | 
 
 | 
| References |  |