Crystal system |
hexagonal |
Space group number |
194 |
Hermann-Mauguin |
P6_3/mmc |
Hall |
-P 6c 2c |
Point group |
6/mmm |
Normalized formula |
NbCr2 |
The number of formula units per unit cell |
4 |
The total number of atoms per unit cell |
12 |
The number of inequivalent sites per unit cell |
3 |
Structure search |
MP |
a (Å) |
4.8950 |
b (Å) |
4.8950 |
c (Å) |
8.1053 |
α (deg.) |
90.000 |
β (deg.) |
90.000 |
γ (deg.) |
120.000 |
Volume (Å3) |
168.195 |
Density (g/cm3) |
7.776 |
DFT calculations (details) | |
---|---|
Formation energy (vs. elemental phases) |
-28.8 meV/atom |
Formation energy above hull |
16.7 meV/atom |
Compounds with the same formula: NbCr2 |
4 entries found |
Compounds with the same elements: Nb-Cr |
11 entries found |
DFT calculations (details) | |
---|---|
Magnetic ordering |
non-magnetic |
Total magnetic moment |
0.00 μB/cell |
Averaged magnetic moment |
0.00 μB/atom |
Magnetic polarization, Js = μ0Ms |
0.00 T (= 0.0 emu/cm3) |
index | species | w | x | y | z | m (μB) | Esoc100 (meV) | Esoc001 (meV) |
---|---|---|---|---|---|---|---|---|
1 | Nb | 4f | 0.333333 | 0.666667 | 0.439297 | 0.00 | . | . |
2 | Nb | 4f | 0.666667 | 0.333333 | 0.560703 | 0.00 | . | . |
3 | Nb | 4f | 0.666667 | 0.333333 | 0.939297 | 0.00 | . | . |
4 | Nb | 4f | 0.333333 | 0.666667 | 0.060703 | 0.00 | . | . |
5 | Cr | 2a | 0.000000 | 0.000000 | 0.500000 | 0.00 | . | . |
6 | Cr | 2a | 0.000000 | 0.000000 | 0.000000 | 0.00 | . | . |
7 | Cr | 6h | 0.830121 | 0.169879 | 0.250000 | -0.00 | . | . |
8 | Cr | 6h | 0.830121 | 0.660242 | 0.250000 | -0.00 | . | . |
9 | Cr | 6h | 0.339758 | 0.169879 | 0.250000 | -0.00 | . | . |
10 | Cr | 6h | 0.169879 | 0.830121 | 0.750000 | -0.00 | . | . |
11 | Cr | 6h | 0.169879 | 0.339758 | 0.750000 | -0.00 | . | . |
12 | Cr | 6h | 0.660242 | 0.830121 | 0.750000 | -0.00 | . | . |
site i | site j | distance (Å) | Jij (meV) | ||||
---|---|---|---|---|---|---|---|
1 | Nb | 4f | 2 | Nb | 4f | 2.99 | . |
1 | Nb | 4f | 3 | Nb | 4f | 4.94 | . |
1 | Nb | 4f | 4 | Nb | 4f | 3.07 | . |
1 | Nb | 4f | 5 | Cr | 2a | 2.87 | . |
1 | Nb | 4f | 6 | Cr | 2a | 4.55 | . |
1 | Nb | 4f | 7 | Cr | 6h | 2.89 | . |
1 | Nb | 4f | 8 | Cr | 6h | 2.89 | . |
1 | Nb | 4f | 9 | Cr | 6h | 2.89 | . |
1 | Nb | 4f | 10 | Cr | 6h | 2.87 | . |
1 | Nb | 4f | 11 | Cr | 6h | 2.87 | . |
1 | Nb | 4f | 12 | Cr | 6h | 2.87 | . |
2 | Nb | 4f | 3 | Nb | 4f | 3.07 | . |
2 | Nb | 4f | 4 | Nb | 4f | 4.94 | . |
2 | Nb | 4f | 5 | Cr | 2a | 2.87 | . |
2 | Nb | 4f | 6 | Cr | 2a | 4.55 | . |
2 | Nb | 4f | 7 | Cr | 6h | 2.87 | . |
2 | Nb | 4f | 8 | Cr | 6h | 2.87 | . |
2 | Nb | 4f | 9 | Cr | 6h | 2.87 | . |
2 | Nb | 4f | 10 | Cr | 6h | 2.89 | . |
2 | Nb | 4f | 11 | Cr | 6h | 2.89 | . |
2 | Nb | 4f | 12 | Cr | 6h | 2.89 | . |
3 | Nb | 4f | 4 | Nb | 4f | 2.99 | . |
3 | Nb | 4f | 5 | Cr | 2a | 4.55 | . |
3 | Nb | 4f | 6 | Cr | 2a | 2.87 | . |
3 | Nb | 4f | 7 | Cr | 6h | 2.87 | . |
3 | Nb | 4f | 8 | Cr | 6h | 2.87 | . |
3 | Nb | 4f | 9 | Cr | 6h | 2.87 | . |
3 | Nb | 4f | 10 | Cr | 6h | 2.89 | . |
3 | Nb | 4f | 11 | Cr | 6h | 2.89 | . |
3 | Nb | 4f | 12 | Cr | 6h | 2.89 | . |
4 | Nb | 4f | 5 | Cr | 2a | 4.55 | . |
4 | Nb | 4f | 6 | Cr | 2a | 2.87 | . |
4 | Nb | 4f | 7 | Cr | 6h | 2.89 | . |
4 | Nb | 4f | 8 | Cr | 6h | 2.89 | . |
4 | Nb | 4f | 9 | Cr | 6h | 2.89 | . |
4 | Nb | 4f | 10 | Cr | 6h | 2.87 | . |
4 | Nb | 4f | 11 | Cr | 6h | 2.87 | . |
4 | Nb | 4f | 12 | Cr | 6h | 2.87 | . |
5 | Cr | 2a | 6 | Cr | 2a | 4.05 | . |
5 | Cr | 2a | 7 | Cr | 6h | 2.49 | . |
5 | Cr | 2a | 8 | Cr | 6h | 2.49 | . |
5 | Cr | 2a | 9 | Cr | 6h | 2.49 | . |
5 | Cr | 2a | 10 | Cr | 6h | 2.49 | . |
5 | Cr | 2a | 11 | Cr | 6h | 2.49 | . |
5 | Cr | 2a | 12 | Cr | 6h | 2.49 | . |
6 | Cr | 2a | 7 | Cr | 6h | 2.49 | . |
6 | Cr | 2a | 8 | Cr | 6h | 2.49 | . |
6 | Cr | 2a | 9 | Cr | 6h | 2.49 | . |
6 | Cr | 2a | 10 | Cr | 6h | 2.49 | . |
6 | Cr | 2a | 11 | Cr | 6h | 2.49 | . |
6 | Cr | 2a | 12 | Cr | 6h | 2.49 | . |
7 | Cr | 6h | 8 | Cr | 6h | 2.40 | . |
7 | Cr | 6h | 9 | Cr | 6h | 2.40 | . |
7 | Cr | 6h | 10 | Cr | 6h | 4.93 | . |
7 | Cr | 6h | 11 | Cr | 6h | 4.30 | . |
7 | Cr | 6h | 12 | Cr | 6h | 4.30 | . |
8 | Cr | 6h | 9 | Cr | 6h | 2.40 | . |
8 | Cr | 6h | 10 | Cr | 6h | 4.30 | . |
8 | Cr | 6h | 11 | Cr | 6h | 4.93 | . |
8 | Cr | 6h | 12 | Cr | 6h | 4.30 | . |
9 | Cr | 6h | 10 | Cr | 6h | 4.30 | . |
9 | Cr | 6h | 11 | Cr | 6h | 4.30 | . |
9 | Cr | 6h | 12 | Cr | 6h | 4.93 | . |
10 | Cr | 6h | 11 | Cr | 6h | 2.40 | . |
10 | Cr | 6h | 12 | Cr | 6h | 2.40 | . |
11 | Cr | 6h | 12 | Cr | 6h | 2.40 | . |
DFT calculations |
|
LMTO-GF calculations |
|
References |
Materials Project: mp-1095643 |