Crystal system |
hexagonal |
Space group number |
194 |
Hermann-Mauguin |
P6_3/mmc |
Hall |
-P 6c 2c |
Point group |
6/mmm |
Normalized formula |
Mn3VN3 |
The number of formula units per unit cell |
2 |
The total number of atoms per unit cell |
14 |
The number of inequivalent sites per unit cell |
3 |
Structure search |
MP |
a (Å) |
6.8492 |
b (Å) |
6.8492 |
c (Å) |
3.9023 |
α (deg.) |
90.000 |
β (deg.) |
90.000 |
γ (deg.) |
120.000 |
Volume (Å3) |
158.539 |
Density (g/cm3) |
5.400 |
DFT calculations (details) | |
---|---|
Formation energy (vs. elemental phases) |
-336.2 meV/atom |
Formation energy above hull |
|
Compounds with the same formula: Mn3VN3 |
1 entry found |
Compounds with the same elements: Mn-V-N |
6 entries found |
Binary compounds in Mn-V system |
3 entries found |
Binary compounds in Mn-N system |
12 entries found |
Binary compounds in V-N system |
No entries found |
DFT calculations (details) | |
---|---|
Magnetic ordering |
Ferromagnetic |
Total magnetic moment |
15.30 μB/cell |
Averaged magnetic moment |
1.09 μB/atom |
Magnetic polarization, Js = μ0Ms |
1.12 T (= 891.3 emu/cm3) |
LMTO-GF calculations (details) | |
---|---|
Curie temperature, TC |
|
DFT calculations (details) | |
---|---|
Magnetic easy axis |
|
Magnetic hardness parameter, κ |
|
index | species | w | x | y | z | m (μB) | Esoc100 (meV) | Esoc001 (meV) |
---|---|---|---|---|---|---|---|---|
1 | Mn | 6h | 0.843267 | 0.686534 | 0.250000 | 2.32 | . | . |
2 | Mn | 6h | 0.843267 | 0.156733 | 0.250000 | 2.32 | . | . |
3 | Mn | 6h | 0.313466 | 0.156733 | 0.250000 | 2.32 | . | . |
4 | Mn | 6h | 0.156733 | 0.313466 | 0.750000 | 2.32 | . | . |
5 | Mn | 6h | 0.156733 | 0.843267 | 0.750000 | 2.32 | . | . |
6 | Mn | 6h | 0.686534 | 0.843267 | 0.750000 | 2.32 | . | . |
7 | V | 2c | 0.666667 | 0.333333 | 0.750000 | -0.16 | . | . |
8 | V | 2c | 0.333333 | 0.666667 | 0.250000 | -0.16 | . | . |
9 | N | 6h | 0.821064 | 0.642128 | 0.750000 | -0.02 | . | . |
10 | N | 6h | 0.821064 | 0.178936 | 0.750000 | -0.02 | . | . |
11 | N | 6h | 0.357872 | 0.178936 | 0.750000 | -0.02 | . | . |
12 | N | 6h | 0.178936 | 0.357872 | 0.250000 | -0.02 | . | . |
13 | N | 6h | 0.178936 | 0.821064 | 0.250000 | -0.02 | . | . |
14 | N | 6h | 0.642128 | 0.821064 | 0.250000 | -0.02 | . | . |
site i | site j | distance (Å) | Jij (meV) | ||||
---|---|---|---|---|---|---|---|
1 | Mn | 6h | 2 | Mn | 6h | 3.22 | . |
1 | Mn | 6h | 3 | Mn | 6h | 3.22 | . |
1 | Mn | 6h | 4 | Mn | 6h | 4.20 | . |
1 | Mn | 6h | 5 | Mn | 6h | 2.70 | . |
1 | Mn | 6h | 6 | Mn | 6h | 2.70 | . |
1 | Mn | 6h | 7 | V | 2c | 2.86 | . |
1 | Mn | 6h | 8 | V | 2c | 3.43 | . |
1 | Mn | 6h | 9 | N | 6h | 1.97 | . |
1 | Mn | 6h | 10 | N | 6h | 3.92 | . |
1 | Mn | 6h | 11 | N | 6h | 3.92 | . |
1 | Mn | 6h | 12 | N | 6h | 3.94 | . |
1 | Mn | 6h | 13 | N | 6h | 2.00 | . |
1 | Mn | 6h | 14 | N | 6h | 2.00 | . |
2 | Mn | 6h | 3 | Mn | 6h | 3.22 | . |
2 | Mn | 6h | 4 | Mn | 6h | 2.70 | . |
2 | Mn | 6h | 5 | Mn | 6h | 4.20 | . |
2 | Mn | 6h | 6 | Mn | 6h | 2.70 | . |
2 | Mn | 6h | 7 | V | 2c | 2.86 | . |
2 | Mn | 6h | 8 | V | 2c | 3.43 | . |
2 | Mn | 6h | 9 | N | 6h | 3.92 | . |
2 | Mn | 6h | 10 | N | 6h | 1.97 | . |
2 | Mn | 6h | 11 | N | 6h | 3.92 | . |
2 | Mn | 6h | 12 | N | 6h | 2.00 | . |
2 | Mn | 6h | 13 | N | 6h | 3.94 | . |
2 | Mn | 6h | 14 | N | 6h | 2.00 | . |
3 | Mn | 6h | 4 | Mn | 6h | 2.70 | . |
3 | Mn | 6h | 5 | Mn | 6h | 2.70 | . |
3 | Mn | 6h | 6 | Mn | 6h | 4.20 | . |
3 | Mn | 6h | 7 | V | 2c | 2.86 | . |
3 | Mn | 6h | 8 | V | 2c | 3.43 | . |
3 | Mn | 6h | 9 | N | 6h | 3.92 | . |
3 | Mn | 6h | 10 | N | 6h | 3.92 | . |
3 | Mn | 6h | 11 | N | 6h | 1.97 | . |
3 | Mn | 6h | 12 | N | 6h | 2.00 | . |
3 | Mn | 6h | 13 | N | 6h | 2.00 | . |
3 | Mn | 6h | 14 | N | 6h | 3.94 | . |
4 | Mn | 6h | 5 | Mn | 6h | 3.22 | . |
4 | Mn | 6h | 6 | Mn | 6h | 3.22 | . |
4 | Mn | 6h | 7 | V | 2c | 3.43 | . |
4 | Mn | 6h | 8 | V | 2c | 2.86 | . |
4 | Mn | 6h | 9 | N | 6h | 3.94 | . |
4 | Mn | 6h | 10 | N | 6h | 2.00 | . |
4 | Mn | 6h | 11 | N | 6h | 2.00 | . |
4 | Mn | 6h | 12 | N | 6h | 1.97 | . |
4 | Mn | 6h | 13 | N | 6h | 3.92 | . |
4 | Mn | 6h | 14 | N | 6h | 3.92 | . |
5 | Mn | 6h | 6 | Mn | 6h | 3.22 | . |
5 | Mn | 6h | 7 | V | 2c | 3.43 | . |
5 | Mn | 6h | 8 | V | 2c | 2.86 | . |
5 | Mn | 6h | 9 | N | 6h | 2.00 | . |
5 | Mn | 6h | 10 | N | 6h | 3.94 | . |
5 | Mn | 6h | 11 | N | 6h | 2.00 | . |
5 | Mn | 6h | 12 | N | 6h | 3.92 | . |
5 | Mn | 6h | 13 | N | 6h | 1.97 | . |
5 | Mn | 6h | 14 | N | 6h | 3.92 | . |
6 | Mn | 6h | 7 | V | 2c | 3.43 | . |
6 | Mn | 6h | 8 | V | 2c | 2.86 | . |
6 | Mn | 6h | 9 | N | 6h | 2.00 | . |
6 | Mn | 6h | 10 | N | 6h | 2.00 | . |
6 | Mn | 6h | 11 | N | 6h | 3.94 | . |
6 | Mn | 6h | 12 | N | 6h | 3.92 | . |
6 | Mn | 6h | 13 | N | 6h | 3.92 | . |
6 | Mn | 6h | 14 | N | 6h | 1.97 | . |
7 | V | 2c | 8 | V | 2c | 4.41 | . |
7 | V | 2c | 9 | N | 6h | 1.83 | . |
7 | V | 2c | 10 | N | 6h | 1.83 | . |
7 | V | 2c | 11 | N | 6h | 1.83 | . |
7 | V | 2c | 12 | N | 6h | 3.94 | . |
7 | V | 2c | 13 | N | 6h | 3.94 | . |
7 | V | 2c | 14 | N | 6h | 3.94 | . |
8 | V | 2c | 9 | N | 6h | 3.94 | . |
8 | V | 2c | 10 | N | 6h | 3.94 | . |
8 | V | 2c | 11 | N | 6h | 3.94 | . |
8 | V | 2c | 12 | N | 6h | 1.83 | . |
8 | V | 2c | 13 | N | 6h | 1.83 | . |
8 | V | 2c | 14 | N | 6h | 1.83 | . |
9 | N | 6h | 10 | N | 6h | 3.17 | . |
9 | N | 6h | 11 | N | 6h | 3.17 | . |
9 | N | 6h | 12 | N | 6h | 4.29 | . |
9 | N | 6h | 13 | N | 6h | 2.88 | . |
9 | N | 6h | 14 | N | 6h | 2.88 | . |
10 | N | 6h | 11 | N | 6h | 3.17 | . |
10 | N | 6h | 12 | N | 6h | 2.88 | . |
10 | N | 6h | 13 | N | 6h | 4.29 | . |
10 | N | 6h | 14 | N | 6h | 2.88 | . |
11 | N | 6h | 12 | N | 6h | 2.88 | . |
11 | N | 6h | 13 | N | 6h | 2.88 | . |
11 | N | 6h | 14 | N | 6h | 4.29 | . |
12 | N | 6h | 13 | N | 6h | 3.17 | . |
12 | N | 6h | 14 | N | 6h | 3.17 | . |
13 | N | 6h | 14 | N | 6h | 3.17 | . |
DFT calculations |
|
LMTO-GF calculations |
|
References |
Materials Project: mp-1246736 |