Material:

Zr4FeSe8

ID:

MMD-2167

Explore database:

Compounds with the same formula: Zr4FeSe8 (1 entry found)
Compounds with the same elements: Zr-Fe-Se (2 entries found)

Navigation:
Space group | Lattice parameters | Thermodynamic properties | Phase diagram | Magnetic properties | Atomic positions and site-specific magnetic data | Pair-wise magnetic data | Methods | References

Space group:

Crystal system

monoclinic

Space group number

12

Hermann-Mauguin

C2/m

Hall

-C 2y

Point group

2/m

Structure data:

Normalized formula

Zr4FeSe8

The number of formula units per unit cell

2

The total number of atoms per unit cell

26

The number of inequivalent sites per unit cell

6

Structure search

MP


Lattice parameters:

a (Å)

12.5428

b (Å)

7.5254

c (Å)

9.0392

α (deg.)

90.000

β (deg.)

133.863

γ (deg.)

90.000

Volume (Å3)

615.157

Density (g/cm3)

5.682

Crystal structure visualization:


Thermodynamic properties:

DFT calculations (details)

Formation energy (vs. elemental phases)

-1197.8 meV/atom

Formation energy above hull

Phase diagram:

Phase diagram
The convex hull is temporarily not available while we perform maintenance.

Related structures:

Compounds with the same formula: Zr4FeSe8

1 entry found

Compounds with the same elements: Zr-Fe-Se

2 entries found

Binary compounds in Zr-Fe system

7 entries found

Binary compounds in Zr-Se system

No entries found

Binary compounds in Fe-Se system

15 entries found


Magnetic properties:

DFT calculations (details)

Magnetic ordering

Ferromagnetic

Total magnetic moment

5.89 μB/cell

Averaged magnetic moment

0.23 μB/atom

Magnetic polarization, Js = μ0Ms

0.11 T (= 87.5 emu/cm3)

LMTO-GF calculations (details)

Curie temperature, TC

DFT calculations (details)

Magnetic easy axis

Magnetic hardness parameter, κ


Atomic positions (fractional coordinates) and site-specific magnetic data:

index species w x y z m (μB) Esoc100 (meV) Esoc001 (meV)
1 Zr 4i 0.746158 0.500000 0.995039 -0.05 . .
2 Zr 4i 0.253842 0.500000 0.004961 -0.05 . .
3 Zr 4i 0.500000 0.256943 0.500000 -0.03 . .
4 Zr 4i 0.500000 0.743057 0.500000 -0.03 . .
5 Zr 4h 0.246158 0.000000 0.995039 -0.05 . .
6 Zr 4h 0.753842 0.000000 0.004961 -0.05 . .
7 Zr 4h 0.000000 0.756943 0.500000 -0.03 . .
8 Zr 4h 0.000000 0.243057 0.500000 -0.03 . .
9 Fe 2a 0.500000 0.500000 0.000000 2.95 . .
10 Fe 2a 0.000000 0.000000 0.000000 2.95 . .
11 Se 4i 0.287070 0.000000 0.332547 0.03 . .
12 Se 4i 0.287346 0.500000 0.333333 0.01 . .
13 Se 4i 0.534945 0.748959 0.834132 0.02 . .
14 Se 4i 0.534945 0.251041 0.834132 0.02 . .
15 Se 4i 0.465055 0.748959 0.165868 0.02 . .
16 Se 4i 0.465055 0.251041 0.165868 0.02 . .
17 Se 4i 0.712654 0.500000 0.666667 0.01 . .
18 Se 4i 0.712930 0.000000 0.667453 0.03 . .
19 Se 8j 0.787070 0.500000 0.332547 0.03 . .
20 Se 8j 0.787346 0.000000 0.333333 0.01 . .
21 Se 8j 0.034945 0.248959 0.834132 0.02 . .
22 Se 8j 0.034945 0.751041 0.834132 0.02 . .
23 Se 8j 0.965055 0.248959 0.165868 0.02 . .
24 Se 8j 0.965055 0.751041 0.165868 0.02 . .
25 Se 8j 0.212654 0.000000 0.666667 0.01 . .
26 Se 8j 0.212930 0.500000 0.667453 0.03 . .
w: site multiplicity (the number of equivalent positions) and Wyckoff letter (a label for site symmetry)
m: local magnetic moment
Esoc100 (001): Spin-orbit coupling energy for the magnetization oriented along the crystallographic a (c) axis
(Individual Esoc values are temporarily not available while we perform maintenance.)

Site-resolved magnetic moments:

Local magnetic moments

Pair-wise magnetic data:

site i site j distance (Å) Jij (meV)
1 Zr 4i 2 Zr 4i 6.24 .
1 Zr 4i 3 Zr 4i 3.71 .
1 Zr 4i 4 Zr 4i 3.71 .
1 Zr 4i 5 Zr 4h 7.31 .
1 Zr 4i 6 Zr 4h 3.76 .
1 Zr 4i 7 Zr 4h 3.82 .
1 Zr 4i 8 Zr 4h 3.82 .
1 Zr 4i 9 Fe 2a 3.12 .
1 Zr 4i 10 Fe 2a 4.91 .
1 Zr 4i 11 Se 4i 5.95 .
1 Zr 4i 12 Se 4i 4.60 .
1 Zr 4i 13 Se 4i 2.70 .
1 Zr 4i 14 Se 4i 2.70 .
1 Zr 4i 15 Se 4i 5.09 .
1 Zr 4i 16 Se 4i 5.09 .
1 Zr 4i 17 Se 4i 2.69 .
1 Zr 4i 18 Se 4i 4.62 .
1 Zr 4i 19 Se 8j 2.72 .
1 Zr 4i 20 Se 8j 4.65 .
1 Zr 4i 21 Se 8j 5.11 .
1 Zr 4i 22 Se 8j 5.11 .
1 Zr 4i 23 Se 8j 2.76 .
1 Zr 4i 24 Se 8j 2.76 .
1 Zr 4i 25 Se 8j 6.00 .
1 Zr 4i 26 Se 8j 4.68 .
2 Zr 4i 3 Zr 4i 3.71 .
2 Zr 4i 4 Zr 4i 3.71 .
2 Zr 4i 5 Zr 4h 3.76 .
2 Zr 4i 6 Zr 4h 7.31 .
2 Zr 4i 7 Zr 4h 3.82 .
2 Zr 4i 8 Zr 4h 3.82 .
2 Zr 4i 9 Fe 2a 3.12 .
2 Zr 4i 10 Fe 2a 4.91 .
2 Zr 4i 11 Se 4i 4.62 .
2 Zr 4i 12 Se 4i 2.69 .
2 Zr 4i 13 Se 4i 5.09 .
2 Zr 4i 14 Se 4i 5.09 .
2 Zr 4i 15 Se 4i 2.70 .
2 Zr 4i 16 Se 4i 2.70 .
2 Zr 4i 17 Se 4i 4.60 .
2 Zr 4i 18 Se 4i 5.95 .
2 Zr 4i 19 Se 8j 4.68 .
2 Zr 4i 20 Se 8j 6.00 .
2 Zr 4i 21 Se 8j 2.76 .
2 Zr 4i 22 Se 8j 2.76 .
2 Zr 4i 23 Se 8j 5.11 .
2 Zr 4i 24 Se 8j 5.11 .
2 Zr 4i 25 Se 8j 4.65 .
2 Zr 4i 26 Se 8j 2.72 .
3 Zr 4i 4 Zr 4i 3.66 .
3 Zr 4i 5 Zr 4h 3.82 .
3 Zr 4i 6 Zr 4h 3.82 .
3 Zr 4i 7 Zr 4h 7.31 .
3 Zr 4i 8 Zr 4h 6.27 .
3 Zr 4i 9 Fe 2a 4.88 .
3 Zr 4i 10 Fe 2a 4.92 .
3 Zr 4i 11 Se 4i 2.75 .
3 Zr 4i 12 Se 4i 2.68 .
3 Zr 4i 13 Se 4i 4.60 .
3 Zr 4i 14 Se 4i 2.74 .
3 Zr 4i 15 Se 4i 4.60 .
3 Zr 4i 16 Se 4i 2.74 .
3 Zr 4i 17 Se 4i 2.68 .
3 Zr 4i 18 Se 4i 2.75 .
3 Zr 4i 19 Se 8j 5.11 .
3 Zr 4i 20 Se 8j 5.15 .
3 Zr 4i 21 Se 8j 4.65 .
3 Zr 4i 22 Se 8j 5.95 .
3 Zr 4i 23 Se 8j 4.65 .
3 Zr 4i 24 Se 8j 5.95 .
3 Zr 4i 25 Se 8j 5.15 .
3 Zr 4i 26 Se 8j 5.11 .
4 Zr 4i 5 Zr 4h 3.82 .
4 Zr 4i 6 Zr 4h 3.82 .
4 Zr 4i 7 Zr 4h 6.27 .
4 Zr 4i 8 Zr 4h 7.31 .
4 Zr 4i 9 Fe 2a 4.88 .
4 Zr 4i 10 Fe 2a 4.92 .
4 Zr 4i 11 Se 4i 2.75 .
4 Zr 4i 12 Se 4i 2.68 .
4 Zr 4i 13 Se 4i 2.74 .
4 Zr 4i 14 Se 4i 4.60 .
4 Zr 4i 15 Se 4i 2.74 .
4 Zr 4i 16 Se 4i 4.60 .
4 Zr 4i 17 Se 4i 2.68 .
4 Zr 4i 18 Se 4i 2.75 .
4 Zr 4i 19 Se 8j 5.11 .
4 Zr 4i 20 Se 8j 5.15 .
4 Zr 4i 21 Se 8j 5.95 .
4 Zr 4i 22 Se 8j 4.65 .
4 Zr 4i 23 Se 8j 5.95 .
4 Zr 4i 24 Se 8j 4.65 .
4 Zr 4i 25 Se 8j 5.15 .
4 Zr 4i 26 Se 8j 5.11 .
5 Zr 4h 6 Zr 4h 6.24 .
5 Zr 4h 7 Zr 4h 3.71 .
5 Zr 4h 8 Zr 4h 3.71 .
5 Zr 4h 9 Fe 2a 4.91 .
5 Zr 4h 10 Fe 2a 3.12 .
5 Zr 4h 11 Se 4i 2.72 .
5 Zr 4h 12 Se 4i 4.65 .
5 Zr 4h 13 Se 4i 5.11 .
5 Zr 4h 14 Se 4i 5.11 .
5 Zr 4h 15 Se 4i 2.76 .
5 Zr 4h 16 Se 4i 2.76 .
5 Zr 4h 17 Se 4i 6.00 .
5 Zr 4h 18 Se 4i 4.68 .
5 Zr 4h 19 Se 8j 5.95 .
5 Zr 4h 20 Se 8j 4.60 .
5 Zr 4h 21 Se 8j 2.70 .
5 Zr 4h 22 Se 8j 2.70 .
5 Zr 4h 23 Se 8j 5.09 .
5 Zr 4h 24 Se 8j 5.09 .
5 Zr 4h 25 Se 8j 2.69 .
5 Zr 4h 26 Se 8j 4.62 .
6 Zr 4h 7 Zr 4h 3.71 .
6 Zr 4h 8 Zr 4h 3.71 .
6 Zr 4h 9 Fe 2a 4.91 .
6 Zr 4h 10 Fe 2a 3.12 .
6 Zr 4h 11 Se 4i 4.68 .
6 Zr 4h 12 Se 4i 6.00 .
6 Zr 4h 13 Se 4i 2.76 .
6 Zr 4h 14 Se 4i 2.76 .
6 Zr 4h 15 Se 4i 5.11 .
6 Zr 4h 16 Se 4i 5.11 .
6 Zr 4h 17 Se 4i 4.65 .
6 Zr 4h 18 Se 4i 2.72 .
6 Zr 4h 19 Se 8j 4.62 .
6 Zr 4h 20 Se 8j 2.69 .
6 Zr 4h 21 Se 8j 5.09 .
6 Zr 4h 22 Se 8j 5.09 .
6 Zr 4h 23 Se 8j 2.70 .
6 Zr 4h 24 Se 8j 2.70 .
6 Zr 4h 25 Se 8j 4.60 .
6 Zr 4h 26 Se 8j 5.95 .
7 Zr 4h 8 Zr 4h 3.66 .
7 Zr 4h 9 Fe 2a 4.92 .
7 Zr 4h 10 Fe 2a 4.88 .
7 Zr 4h 11 Se 4i 5.11 .
7 Zr 4h 12 Se 4i 5.15 .
7 Zr 4h 13 Se 4i 4.65 .
7 Zr 4h 14 Se 4i 5.95 .
7 Zr 4h 15 Se 4i 4.65 .
7 Zr 4h 16 Se 4i 5.95 .
7 Zr 4h 17 Se 4i 5.15 .
7 Zr 4h 18 Se 4i 5.11 .
7 Zr 4h 19 Se 8j 2.75 .
7 Zr 4h 20 Se 8j 2.68 .
7 Zr 4h 21 Se 8j 4.60 .
7 Zr 4h 22 Se 8j 2.74 .
7 Zr 4h 23 Se 8j 4.60 .
7 Zr 4h 24 Se 8j 2.74 .
7 Zr 4h 25 Se 8j 2.68 .
7 Zr 4h 26 Se 8j 2.75 .
8 Zr 4h 9 Fe 2a 4.92 .
8 Zr 4h 10 Fe 2a 4.88 .
8 Zr 4h 11 Se 4i 5.11 .
8 Zr 4h 12 Se 4i 5.15 .
8 Zr 4h 13 Se 4i 5.95 .
8 Zr 4h 14 Se 4i 4.65 .
8 Zr 4h 15 Se 4i 5.95 .
8 Zr 4h 16 Se 4i 4.65 .
8 Zr 4h 17 Se 4i 5.15 .
8 Zr 4h 18 Se 4i 5.11 .
8 Zr 4h 19 Se 8j 2.75 .
8 Zr 4h 20 Se 8j 2.68 .
8 Zr 4h 21 Se 8j 2.74 .
8 Zr 4h 22 Se 8j 4.60 .
8 Zr 4h 23 Se 8j 2.74 .
8 Zr 4h 24 Se 8j 4.60 .
8 Zr 4h 25 Se 8j 2.68 .
8 Zr 4h 26 Se 8j 2.75 .
9 Fe 2a 10 Fe 2a 7.31 .
9 Fe 2a 11 Se 4i 5.95 .
9 Fe 2a 12 Se 4i 4.60 .
9 Fe 2a 13 Se 4i 2.62 .
9 Fe 2a 14 Se 4i 2.62 .
9 Fe 2a 15 Se 4i 2.62 .
9 Fe 2a 16 Se 4i 2.62 .
9 Fe 2a 17 Se 4i 4.60 .
9 Fe 2a 18 Se 4i 5.95 .
9 Fe 2a 19 Se 8j 2.65 .
9 Fe 2a 20 Se 8j 4.60 .
9 Fe 2a 21 Se 8j 5.27 .
9 Fe 2a 22 Se 8j 5.27 .
9 Fe 2a 23 Se 8j 5.27 .
9 Fe 2a 24 Se 8j 5.27 .
9 Fe 2a 25 Se 8j 4.60 .
9 Fe 2a 26 Se 8j 2.65 .
10 Fe 2a 11 Se 4i 2.65 .
10 Fe 2a 12 Se 4i 4.60 .
10 Fe 2a 13 Se 4i 5.27 .
10 Fe 2a 14 Se 4i 5.27 .
10 Fe 2a 15 Se 4i 5.27 .
10 Fe 2a 16 Se 4i 5.27 .
10 Fe 2a 17 Se 4i 4.60 .
10 Fe 2a 18 Se 4i 2.65 .
10 Fe 2a 19 Se 8j 5.95 .
10 Fe 2a 20 Se 8j 4.60 .
10 Fe 2a 21 Se 8j 2.62 .
10 Fe 2a 22 Se 8j 2.62 .
10 Fe 2a 23 Se 8j 2.62 .
10 Fe 2a 24 Se 8j 2.62 .
10 Fe 2a 25 Se 8j 4.60 .
10 Fe 2a 26 Se 8j 5.95 .
11 Se 4i 12 Se 4i 3.76 .
11 Se 4i 13 Se 4i 3.78 .
11 Se 4i 14 Se 4i 3.78 .
11 Se 4i 15 Se 4i 3.93 .
11 Se 4i 16 Se 4i 3.93 .
11 Se 4i 17 Se 4i 5.43 .
11 Se 4i 18 Se 4i 3.91 .
11 Se 4i 19 Se 8j 7.31 .
11 Se 4i 20 Se 8j 6.27 .
11 Se 4i 21 Se 8j 3.75 .
11 Se 4i 22 Se 8j 3.75 .
11 Se 4i 23 Se 8j 3.70 .
11 Se 4i 24 Se 8j 3.70 .
11 Se 4i 25 Se 8j 3.73 .
11 Se 4i 26 Se 8j 5.30 .
12 Se 4i 13 Se 4i 3.76 .
12 Se 4i 14 Se 4i 3.76 .
12 Se 4i 15 Se 4i 3.93 .
12 Se 4i 16 Se 4i 3.93 .
12 Se 4i 17 Se 4i 3.91 .
12 Se 4i 18 Se 4i 5.43 .
12 Se 4i 19 Se 8j 6.27 .
12 Se 4i 20 Se 8j 7.31 .
12 Se 4i 21 Se 8j 3.76 .
12 Se 4i 22 Se 8j 3.76 .
12 Se 4i 23 Se 8j 3.70 .
12 Se 4i 24 Se 8j 3.70 .
12 Se 4i 25 Se 8j 5.29 .
12 Se 4i 26 Se 8j 3.73 .
13 Se 4i 14 Se 4i 3.75 .
13 Se 4i 15 Se 4i 3.66 .
13 Se 4i 16 Se 4i 5.24 .
13 Se 4i 17 Se 4i 3.93 .
13 Se 4i 18 Se 4i 3.93 .
13 Se 4i 19 Se 8j 3.75 .
13 Se 4i 20 Se 8j 3.76 .
13 Se 4i 21 Se 8j 7.31 .
13 Se 4i 22 Se 8j 6.27 .
13 Se 4i 23 Se 8j 5.46 .
13 Se 4i 24 Se 8j 3.96 .
13 Se 4i 25 Se 8j 3.70 .
13 Se 4i 26 Se 8j 3.70 .
14 Se 4i 15 Se 4i 5.24 .
14 Se 4i 16 Se 4i 3.66 .
14 Se 4i 17 Se 4i 3.93 .
14 Se 4i 18 Se 4i 3.93 .
14 Se 4i 19 Se 8j 3.75 .
14 Se 4i 20 Se 8j 3.76 .
14 Se 4i 21 Se 8j 6.27 .
14 Se 4i 22 Se 8j 7.31 .
14 Se 4i 23 Se 8j 3.96 .
14 Se 4i 24 Se 8j 5.46 .
14 Se 4i 25 Se 8j 3.70 .
14 Se 4i 26 Se 8j 3.70 .
15 Se 4i 16 Se 4i 3.75 .
15 Se 4i 17 Se 4i 3.76 .
15 Se 4i 18 Se 4i 3.78 .
15 Se 4i 19 Se 8j 3.70 .
15 Se 4i 20 Se 8j 3.70 .
15 Se 4i 21 Se 8j 5.46 .
15 Se 4i 22 Se 8j 3.96 .
15 Se 4i 23 Se 8j 7.31 .
15 Se 4i 24 Se 8j 6.27 .
15 Se 4i 25 Se 8j 3.76 .
15 Se 4i 26 Se 8j 3.75 .
16 Se 4i 17 Se 4i 3.76 .
16 Se 4i 18 Se 4i 3.78 .
16 Se 4i 19 Se 8j 3.70 .
16 Se 4i 20 Se 8j 3.70 .
16 Se 4i 21 Se 8j 3.96 .
16 Se 4i 22 Se 8j 5.46 .
16 Se 4i 23 Se 8j 6.27 .
16 Se 4i 24 Se 8j 7.31 .
16 Se 4i 25 Se 8j 3.76 .
16 Se 4i 26 Se 8j 3.75 .
17 Se 4i 18 Se 4i 3.76 .
17 Se 4i 19 Se 8j 3.73 .
17 Se 4i 20 Se 8j 5.29 .
17 Se 4i 21 Se 8j 3.70 .
17 Se 4i 22 Se 8j 3.70 .
17 Se 4i 23 Se 8j 3.76 .
17 Se 4i 24 Se 8j 3.76 .
17 Se 4i 25 Se 8j 7.31 .
17 Se 4i 26 Se 8j 6.27 .
18 Se 4i 19 Se 8j 5.30 .
18 Se 4i 20 Se 8j 3.73 .
18 Se 4i 21 Se 8j 3.70 .
18 Se 4i 22 Se 8j 3.70 .
18 Se 4i 23 Se 8j 3.75 .
18 Se 4i 24 Se 8j 3.75 .
18 Se 4i 25 Se 8j 6.27 .
18 Se 4i 26 Se 8j 7.31 .
19 Se 8j 20 Se 8j 3.76 .
19 Se 8j 21 Se 8j 3.78 .
19 Se 8j 22 Se 8j 3.78 .
19 Se 8j 23 Se 8j 3.93 .
19 Se 8j 24 Se 8j 3.93 .
19 Se 8j 25 Se 8j 5.43 .
19 Se 8j 26 Se 8j 3.91 .
20 Se 8j 21 Se 8j 3.76 .
20 Se 8j 22 Se 8j 3.76 .
20 Se 8j 23 Se 8j 3.93 .
20 Se 8j 24 Se 8j 3.93 .
20 Se 8j 25 Se 8j 3.91 .
20 Se 8j 26 Se 8j 5.43 .
21 Se 8j 22 Se 8j 3.75 .
21 Se 8j 23 Se 8j 3.66 .
21 Se 8j 24 Se 8j 5.24 .
21 Se 8j 25 Se 8j 3.93 .
21 Se 8j 26 Se 8j 3.93 .
22 Se 8j 23 Se 8j 5.24 .
22 Se 8j 24 Se 8j 3.66 .
22 Se 8j 25 Se 8j 3.93 .
22 Se 8j 26 Se 8j 3.93 .
23 Se 8j 24 Se 8j 3.75 .
23 Se 8j 25 Se 8j 3.76 .
23 Se 8j 26 Se 8j 3.78 .
24 Se 8j 25 Se 8j 3.76 .
24 Se 8j 26 Se 8j 3.78 .
25 Se 8j 26 Se 8j 3.76 .
Jij: magnetic exchange parameter between site i and j (Individual Jij values are temporarily not available while we perform maintenance.)
Terms and conditions

Pair-resolved magnetic exchange parameters:


Diagram is not available for this entry.

Individual exchange parameters:


Diagram is not available for this entry.

Methods:

DFT calculations

  • exchange-correlation energy functional: GGA-PBE
  • pseudopotential type: PAW
  • cutoff energy: 65.0 Ry
  • k-point grid: (kx, ky, kz) = (None, None, None) for magnetic anisotropy calculations
  • package: QE (v6.3)

LMTO-GF calculations

  • k-point grid: (kx, ky, kz) =
  • energy mesh: 41 points on an elliptical contour
  • package: Questaal (v7)

References:

References

Materials Project: mp-1215397


You can download and use the data of this database for your scientific work, provided that you express proper acknowledgements: